| CODE | ITEM | PRICE | QUANTITY | |
|---|---|---|---|---|
| CBHDPA1050 | HEAVY DUTY PLASTIC PALLET ANGLE 140MM x 140MM x 1050MM LONG | Request Quote |
| CODE | ITEM | PRICE | QUANTITY | |
|---|---|---|---|---|
| SS1250-1100 | PLASTIC SLIP SHEETS 1250 x 1100 | Request Quote |
| CODE | ITEM | PRICE | QUANTITY | |
|---|---|---|---|---|
| DB120210 | 120×210 PAPER DUNNAGE BAGS | Request Quote | ||
| DB60120P | 60×120 PAPER DUNNAGE BAGS | Request Quote | ||
| DB90180P | 90×180 PAPER DUNNAGE BAGS | Request Quote | ||
| DB90210P | 90×210 PAPER DUNNAGE BAGS | Request Quote |
| CODE | ITEM | PRICE | QUANTITY | |
|---|---|---|---|---|
| DS1000 | CLAY BASED 1 KILO BAG – 20 PER CTN | Request Quote | ||
| DS100 | CLAY BASED 100 GRAM BAG – 160 PER CTN | Request Quote | ||
| DS2000 | CLAY BASED 2 KILO BAG – 10 PER CTN | Request Quote | ||
| DS500 | CLAY BASED 500 GRAM BAG – 32 PER CTN | Request Quote |
| CODE | ITEM | PRICE | QUANTITY | |
|---|---|---|---|---|
| BROOKS CABLE 2000 | C-TPAT APPROVED 5MM DIAMETER CABLE SEAL | Request Quote | ||
| SNAPPER | C-TPAT COMPLIANT HIGH SECURITY SEAL PLASTIC COATING WILL SHOW EVIDENCE OF TAMPERING WHILE ALSO PROTECTING AGAINST CORROSION PATENTED LOCKING MECHANISM PROVIDES EASY LOCKING & HIGH TENSILE STRENGTH LASER MARKED NUMBERING ON BOTH BOLT & BODY TENSILE | Request Quote | ||
| NIFTY LOCK | HIGH SECURITT CABLE SEAL WITH UNIQUE SECURE LOCKING MECHANISM | Request Quote | ||
| INTERMODAL II | ISO 17712 & C-TPAT COMPLIANT BARRIER SEAL | Request Quote | ||
| ALUVIN CARGO GRIP | SCEC ENDORSED PLASTIC COATED STEEL NUT ANS STEEL SHAFT SEAL | Request Quote | ||
| FLEXIGRIP 300M | THE FLEXIGRIP 300M IS A MULTI-PURPOSE, VERSITILE HEAVY DUTY CABLE SEAL | Request Quote | ||
| ONE SEAL | UNIQUE PLASTIC COATED BOLT SEAL DUAL FLEXIBLE WIRE & STEEL SHAFT PLUS PULL STRENGTH OVER 1000KG STAMPING ON NUT ONLU CAN BE REMOVED WITH BOLT CUTTERS, SCEC ENDORSED & ISO17712/C-TPAT COMPLIANT | Request Quote |
| CODE | ITEM | PRICE | QUANTITY | |
|---|---|---|---|---|
| DB120210PW | 120×210 POLY WOVEN DUNNAGE BAG | Request Quote | ||
| DB90180PW | 90×180 POLY WOVEN DUNNAGE BAG | Request Quote | ||
| DB90210PW | 90×210 POLY WOVEN DUNNAGE BAG | Request Quote | ||
| DB60120PW | 60×120 POLY WOVEN DUNNAGE BAG | Request Quote |
