| CODE | ITEM | PRICE | QUANTITY | |
|---|---|---|---|---|
| DBCSL | DISPOSABLE BEARD COVERS SINGLE LOOP – 500 PER CTN | Request Quote | ||
| DBCDL | DISPOSABLE BEARD COVERS DOUBLE LOOP – 500 PER CTN | Request Quote |
| CODE | ITEM | PRICE | QUANTITY | |
|---|---|---|---|---|
| AHD9601200B | BLUE APRON 960 (C/F) x 1200 ON HEADER CARD 500 PER CARTON | Request Quote |
| CODE | ITEM | PRICE | QUANTITY | |
|---|---|---|---|---|
| AHD9601550 | WHITE APRON 960(C/F) x 1550 ON HEADER CARD 500 PER CARTON | Request Quote | ||
| AHD9601200 | WHITE APRON 960(C/F) x 1200 ON HEADER CARD 500 PER CARTON | Request Quote |
| CODE | ITEM | PRICE | QUANTITY | |
|---|---|---|---|---|
| DHNY1000 | CRIMPED YELLOW HAIR NET – 1000 PER CTN | Request Quote | ||
| DHNW1000 | CRIMPED WHITE HAIR NET – 1000 PER CTN | Request Quote | ||
| DHNR1000 | CRIMPED RED HAIR NET – 1000 PER CTN | Request Quote | ||
| DHNG1000 | CRIMPED GREEN HAIR NET – 1000 PER CTN | Request Quote | ||
| DHNB1000 | CRIMPED BLUE HAIR NET – 1000 PER CTN | Request Quote |
| CODE | ITEM | PRICE | QUANTITY | |
|---|---|---|---|---|
| DSC2000 | WHITE DISPOSABLE SLEEVE PROTECTORS – 2000 PER CTN | Request Quote | ||
| DSC1000 | WHITE DISPOSABLE SLEEVE PROTECTORS – 1000 PER CTN | Request Quote |
| CODE | ITEM | PRICE | QUANTITY | |
|---|---|---|---|---|
| ATPU-B | APRON TPU BLUE WITH CORD AND HOOK | Request Quote |
| CODE | ITEM | PRICE | QUANTITY | |
|---|---|---|---|---|
| APTU- W | WHITE PVC APRON 900 x 1200 | Request Quote |
