| CODE | ITEM | PRICE | QUANTITY | |
|---|---|---|---|---|
| PETCP12 | SERRATED OPEN SEALS FOR 12MM – 1000 PER CARTON | Request Quote | ||
| PETCP15 | SERRATED OPEN SEALS FOR 15MM – 1000 PER CARTON | Request Quote |
| CODE | ITEM | PRICE | QUANTITY | |
|---|---|---|---|---|
| PP-MB 19 | 19MM METAL BUCKLES – 1000 PER CARTON | Request Quote | ||
| PP-MB 15 | 15MM METAL BUCKLES – 1000 PER CARTON | Request Quote | ||
| PP-MB 12 | 12MM METAL BUCKLES – 1000 PER CARTON | Request Quote |
| CODE | ITEM | PRICE | QUANTITY | |
|---|---|---|---|---|
| PP-OF 19 | STANDARD OPEN SEALS FOR 19MM – 1000 PER CARTON | Request Quote | ||
| PP-OF 15 | STANDARD OPEN SEALS FOR 16MM – 1000 PER CARTON | Request Quote | ||
| PPOF12 | STANDARD OPEN SEALS FOR 12MM – 1000 PER CARTON | Request Quote | ||
| PPOFHD19 | HEAVY DUTY OPEN SEALS FOR 19MM – 1000 PER CARTON | Request Quote |
| CODE | ITEM | PRICE | QUANTITY | |
|---|---|---|---|---|
| SWB16NIHD | NITRATE COMP AND WOVEN 16MM 1000 PER BOX | Request Quote | ||
| SWB19NI4.0 | NITRATE COMP AND WOVEN 19MM 1000 PER BOX | Request Quote | ||
| SWB19NIHD | NITRATE COMP AND WOVEN 19MM 500 PER BOX | Request Quote |
| CODE | ITEM | PRICE | QUANTITY | |
|---|---|---|---|---|
| SWB16PBHD | PHOSPHATE FOR WOVEN BUCKLES 16MM – 1000 PER BOX | Request Quote | ||
| SWB19PH4.0 | PHOSPHATE FOR WOVEN BUCKLES 19MM-1000 PER BOX | Request Quote | ||
| SWB32PHHD | PHOSPHATE FOR WOVEN BUCKLES 32MM-250 PER BOX | Request Quote |
| CODE | ITEM | PRICE | QUANTITY | |
|---|---|---|---|---|
| PP-PB 15 | 15MM PLASTIC BUCKLES – 1000 PER CARTON | Request Quote | ||
| PP-PB 12 | 12MM PLASTIC BUCKLES – 1000 PER CARTON | Request Quote |
| CODE | ITEM | PRICE | QUANTITY | |
|---|---|---|---|---|
| SS-SO 34 | SNAP ON SEALS FOR 19MM – 1000 PER CARTON | Request Quote | ||
| SS-SO 58 | SNAP ON SEALS FOR 16MM – 1000 PER CARTON | Request Quote | ||
| SSSO 12 | SNAP ON SEALS FOR 12MM – 1000 PER CARTON | Request Quote | ||
| SSHDSEAL19 | HEAVY DUTY PUSHER SEALS FOR 19MM – 500 PER CARTON | Request Quote |
