| CODE | ITEM | PRICE | QUANTITY | |
|---|---|---|---|---|
| SPEPOC | PROBULLET DISPOSABLE CORDED EARPLUGS . DISPOSABLE PU FOAM, HEARING PROTECTION FOR NOISE LEVELS TO 110dB(A) 10 BOXES PER CTN 100 CORDED PAIRS PER BOX | Request Quote |
| CODE | ITEM | PRICE | QUANTITY | |
|---|---|---|---|---|
| SPEPOU | PROBULLET DISPOSABLE UNCORDED EARPLUGS . DISPOSABLE , PU FOAM, HEARING PROTECTION FOR NOISE LEVELS TO 110 dB(A) 10 BOXES PER CTN 200 PAIRS PER BOX | Request Quote |
| CODE | ITEM | PRICE | QUANTITY | |
|---|---|---|---|---|
| SPPC101 | NON TOXIC DUST MASK A LIGHTWEIGHT MASK FOR COMFORTABLE, EXTENDED WEAR 20 BOXES PER CTN 50 PER BOX | Request Quote |
| CODE | ITEM | PRICE | QUANTITY | |
|---|---|---|---|---|
| SPPC321 | RESPIRATOR P2 WITH VALVE P2 RATING FOR PROTECTION AGAINST MECHANICALLY AND THERMALLY GENERATED PARTICLES. 20 BOXES PER CTN/12 PER BOX | Request Quote |
| CODE | ITEM | PRICE | QUANTITY | |
|---|---|---|---|---|
| SPEMVIP | SAFETY EARMUFFS. GENERAL PURPOSE USE, HEARING PROTECTION FOR NOISE LEVELS TO 110dB(A) 25 PER CTN | Request Quote |
| CODE | ITEM | PRICE | QUANTITY | |
|---|---|---|---|---|
| SP9900 | SERIES CLEAR SAFETY GLASSES . MEDIUM IMPACT ANTI SCRATCH LENS 99.9% UV PROTECTION FOR OUTDOOR WEAR 144 PER CTN/12 PER BOX | Request Quote |
| CODE | ITEM | PRICE | QUANTITY | |
|---|---|---|---|---|
| SP9202 | SMOKE TINTED SAFETY GLASSES . MEDIUM IMPACT,ANTI-SCRATCH LENS, 99.9% UV PROTECTION FOR OUTDOOR WEAR. COMES WITH BONUS SPEC CORD 144 PER CTN 12 PER BOX | Request Quote |
| CODE | ITEM | PRICE | QUANTITY | |
|---|---|---|---|---|
| SP1600 | TSUNAMI CLEAR SAFETY GLASSES MEDIUM IMPACT ANTI-SCRATCH 99.9% UV PROTECTIVE 288 PER CTN 12 PER BOX | Request Quote |
| CODE | ITEM | PRICE | QUANTITY | |
|---|---|---|---|---|
| SPHHV6 | VENTED HARD HATS WITH PIN LOCK HARNESS LIGHTWEIGHT COLOUR RANGE OF VENTED HARD HATS WITH PIN LOCK HARNESS 20 PER CTN | Request Quote |
| CODE | ITEM | PRICE | QUANTITY | |
|---|---|---|---|---|
| SNWFORK6045M | FORKLIFTS IN USE SIGN | Request Quote | ||
| SNWWOFL6045M | WATCH OUT FORKLIFT OPERATING AREA | Request Quote | ||
| SNWWLDP6045M | WELDING IN PROGRESS | Request Quote | ||
| SNFFEXP3022M | FIRE EXTINGUISHER | Request Quote | ||
| SNMEYEP6045M | EYE PROTECTION MUST BE WORN IN THIS AREA | Request Quote | ||
| SNMFPMB6045M | FOOT PROTECTION MUST BE WORN IN THIS AREA | Request Quote | ||
| SNMHAND6045M | HAND PROTECTION MUST BE WORN IN THIS AREA | Request Quote | ||
| SNMHEAD6045M | HEAD PROTECTION MUST BE WORN IN THIS AREA | Request Quote | ||
| SNMHIVI6045M | HIGH VISIBILITY CLOTHING OR VEST MUST BE WORN | Request Quote | ||
| SNPPNSMO6045M | NO SMOKING SIGN | Request Quote |
| CODE | ITEM | PRICE | QUANTITY | |
|---|---|---|---|---|
| SNSTD12575 | RED DANGER SAFETY TAG 50 PACKS PER CTN/100 TAGS PER PK | Request Quote | ||
| SNSTC12575 | YELLOW OUT OF SERVICE TAG 50 PACKS PER CTN/100 TAGS PER PK | Request Quote | ||
| SNSTI12575 | BLUE INFORMATION TAG 50 PACKS PER CTN/100 TAGS PER PK | Request Quote |
